Morse Flanged Brass Sleeve Bearing
METSO MORSE, NAVAL BRASS FLANGED BEARINGS
Contact Byrne, Rice & Turner for pricing and/or to order at 800-725-3787. Let us help you get your bearings!
Part | Code Name | Unit Wt. Lbs. | Shaft Dia. A | O.D. B | Length C | Met.Wall G | Flange D x E |
E20100 | Abalone | 29 | 3" | 4-1/4" | 12" | 1/2" | 6-3/4" x 1/2" |
E20200 | Barnacle | 30 | 3-1/4" | 4-1/2" | 13" | 1/2" | 7-3/8 x 1/2" |
E20300 | Crab | 38 | 3-1/2" | 4-7/8" | 14" | 1/2" | 7-3/8" x 1/2" |
E20400 | Crawfish | 45 | 3-3/4" | 5-1/2" | 15" | 1/21/2" | 7-3/4" x 1/2" |
E20500 | Lobster | 50 | 4" | 5-1/2" | 16" | 1/2" | 8" x 1/2" |
E20600 | Mussel | 55 | 4-1/4" | 5-3/4" | 17" | 1/2" | 8-1/4" x 1/2" |
E20700 | Nautilus | 63 | 4-1/2" | 6" | 18" | 1/2" | 8-7/8" x 1/2" |
E20800 | Octopus | 66 | 4-3/4" | 6-1/4" | 19" | 1/2" | 9-1/8" x 1/2" |
E20900 | Oyster | 81 | 5" | 6-3/4" | 20" | 9/16" | 9-5/8 "x 9/16" |
E21000 | Prawn | 88 | 5-1/4" | 6-7/8" | 21" | 9/16" | 9-7/8" x 9/16" |
E21100 | Scallop | 95 | 5-1/2" | 7-1/4" | 22" | 9/16" | 10-1/4 "x 9/16" |
E21200 | Seahorse | 98 | 5-3/4" | 7-1/4" | 23" | 9/16" | 10-1/4 "x 9/16" |
E21300 | Shrimp | 109 | 6" | 7-3/4" | 24" | 9/16" | 11" x 9/16" |
E21400 | Bark | 101 | 6-1/4" | 8" | 22-1/2" | 9/16" | 10-5/8" x 9/16" |
E21500 | Brig | 125 | 6-1/2" | 8-3/8" | 23-1/2" | 9/16" | 11" x 9/16" |
E21600 | Canoe | 135 | 6-3/4" | 8-3/4" | 24-1/2" | 9/16" | 11-3/8" x 9/16" |
E21700 | Caravel | 142 | 7" | 9" | 25-1/2" | 9/16" | 11-5/8" x 9/16" |
E21800 | Clipper | 150 | 7-1/4" | 9-1/4" | 26-1/2" | 9/16" | 11-7/8" x 9/16" |
E21900 | Corsair | 168 | 7-1/2" | 9-5/8" | 27-1/2" | 9/16" | 12-1/4" x 9/16" |
E22000 | Corvette | 187 | 7-3/4" | 9-7/8" | 28-1/2" | 9/16" | 12-1/2" x 9/16" |
E22100 | Cutter | 200 | 8" | 10-1/4" | 29-1/2" | 5/8" | 13-1/4" x 5/8" |
E22200 | Cutterine | 232 | 8" | 10-1/2" | 29-1/2" | 5/8" | 13-1/4" x 5/8" |
E22300 | Dogger | 230 | 8-1/4" | 10-1/2" | 30-1/2" | 5/8" | 13-1/2" x 5/8" |
Part | Code Name | Unit Wt. Lbs. | Shaft Dia. A | O.D. B | Length C | Met.Wall G | Flange D x E |
E22400 | Frigate | 235 | 8-1/2" | 10-3/4" | 31-1/2" | 5/8" | 13-3/5" x 5/8" |
E22500 | Galleon | 240 | 8-3/4" | 11" | 32-1/2" | 5/8" | 14" x 5/8" |
E22600 | Gondola | 255 | 9" | 11-1/4" | 33-1/2" | 3/4" | 14-1/4" x 3/4" |
E22700 | Ketch | 275 | 9-1/4" | 11-1/2" | 34-1/2" | 3/4" | 14-5/8 "x 3/4" |
E22800 | Outrigger | 278 | 9-1/2" | 11-3/4" | 35-1/2" | 3/4" | 14-7/8" x 3/4" |
E22900 | Sampan | 350 | 9-3/4" | 12-1/8" | 36-1/2" | 3/4" | 15-1/4" x 3/4" |
E23000 | Schooner | 355 | 10" | 12-⅜" | 37-1/2" | 3/4" | 15-1/2" x 3/4" |
E23100 | Scooter | 360 | 10-1/4" | 12-5/8" | 38-1/2" | 3/4" | 15-7/8" x 3/4" |
E23200 | Shallop | 365 | 10-1/2" | 12-7/8" | 39-1/2" | 3/4" | 16-1/8" x 3/4" |
E23300 | Sloop | 385 | 10-3/4" | 13-1/8" | 40-1/2" | 3/4" | 16-3/8" x 3/4" |
E23400 | Smack | 438 | 11" | 13-1/2" | 41-1/2" | 3/4" | 17-1/4" x 3/4" |
E23500 | Snow | 432 | 11-1/4" | 13-3/4" | 42-1/2" | 3/4" | 17-1/2" x 3/4" |
E23600 | Tartan | 496 | 11-1/2" | 14-1/8" | 43-1/2" | 3/4" | 17-7/8" x 3/4" |
E23700 | Yacht | 486 | 11-3/4" | 14-⅜" | 44-1/2" | 3/4" | 18-1/8" x 3/4" |
E23800 | Yawl | 529 | 12" | 14-3/4" | 45-1/2" | 3/4" | 18-1/2" x 3/4" |
E23900 | Yanqui | 545 | 12-1/4" | 15" | 46-1/2" | 5/8" | 18-3/4" x 3/4" |
E24000 | Yapok | 545 | 12-1/2" | 15-1/4" | 47-1/2" | 5/8" | 19" x 3/4" |
E24100 | Yarborough | 550 | 12-3/4" | 15-1/2" | 48-1/2" | 5/8" | 19-1/4" x 3/4" |
E24200 | Yataghan | 563 | 13" | 15-7/8" | 50" | 11/16" | 19-5/8" x 7/8" |
E24300 | Yoeman | 610 | 13-1/4" | 16-1/8" | 51" | 11/16" | 19-7/8" x 7/8" |
E24400 | York | 640 | 13-1/2" | 16-⅜" | 52" | 11/16" | 20-1/8" x 7/8" |
E24500 | Zephyr | 650 | 13-3/4" | 16-5/8" | 53" | 11/16" | 20-3/8" x 7/8" |
E24600 | Zeppelin | 675 | 14" | 16-7/8" | 54" | 11/16" | 20-5/8" x 7/8" |
E24700 | Zeppo | 701 | 14-1/4" | 17-1/8" | 55" | 11/16" | 20-7/8" x 7/8" |
E24800 | Zircon | 754 | 14-1/2" | 17-1/2" | 56" | 3/4" | 21-1/4" x 7/8" |
E24900 | Zodiac | 775 | 14-3/4" | 17-3/4" | 57" | 3/4" | 21-1/2" x 7/8" |
E25000 | Zulu | 795 | 15" | 18" | 58" | 3/4" | 21-3/4" x 7/8" |
Part | Code Name | Unit Wt. Lbs. | Shaft Dia. A | O.D. B | Length C | Met.Wall G | Flange D x E |
Note: Non-standard sizes, materials, and features are available upon request. | |||||||
![]() |